| Principal Dimensions and
Weights of United States Rifle, Cal. .30, Model of 1917 War Department, Office of the Chief of Ordnance October 8, 1917 (rev: January 16, 1918) |
|
Barrel |
Inches |
| Diameter of bore: | 0.30 |
| Exterior diameter at muzzle: | 0.60 |
| Exterior diameter at breech: | 1.32 |
| Length of chamber and bore (from face of bolt to muzzle): | 26.0 |
| Diameter of chamber, rear end: | 0.4716 |
| Diameter of chamber, front end: | 0.442 |
| Diameter of neck of chamber, rear end: | 0.3425 |
| Diameter of neck of chamber, front end: | 0.3405 |
| Length of body of chamber: | 1.785 |
| Length of shoulder of chamber: | 0.16 |
| Length of neck of chamber: | 0.396 |
| Length of chamber, total: | 2.341 |
|
Rifling |
|
| Number of grooves: | 5 |
| Twist, uniform, left hand, one turn in: | 10 |
| Width of grooves: | 0.0936 |
| Width of lands: | 0.0936 |
| Depth of grooves: | 0.005 |
| Height of front sight above axis of bore (mean): | 1.06 |
| Distance from top of front sight to rear side of leaf, leaf raised: | 31.76 |
|
Stock |
|
| Length, with butt plate: | 42.62 |
| Crook, i.e., distance from axis of bore to heel of butt: | 2.12 |
| Distance from trigger to butt plate: | 13.5 |
| Length of gun, complete: | 46.3 |
| Sight radius: | 31.76 |
| Sight radius (battle sight): |
31.69 |
|
Weights |
|
| Bayonet: | 1 lb. 2 oz. |
| Oiler and thong case: | 3 oz. |
| Total weight of arm with oiler and thong case and bayonet: | 10 lbs. 5 oz. |
| Total weight of arm with thong case without bayonet: | 9 lbs. 3 oz. |
| Weight to compress mainspring: | 16 to 18 lbs. |
| Trigger pull (measured at middle of bow of trigger): | 4 1/2 to 6 1/2 lbs. |
|
Miscellaneous Data |
|
| Magazine cartridge capacity: | 5 |
| Initial velocity: | 2, 700 ft. per sec. |
| Powder pressure in chamber, about: | 51, 000 lbs. per sq. in. |
| Weight of ball cartridge, about: | 395.5 grains |
| Weight of bullet: | 150 grains |
| Weight of powder charge, about: | 50 grains |